Engels Gebruikersstatistieken: Branding van mobiele apparaten

Engels Gebruikersstatistieken: Branding van mobiele apparaten

Engels Gebruikersstatistieken: Branding van mobiele apparaten | ipshu.com Samsung: 20.93% Apple: 20.37% Xiaomi: 10.65% OPPO: 10.57% Vivo: 9.65% Samsung: 20.93% Apple: 20.37% Xiaomi: 10.65% OPPO: 10.57% Vivo: 9.65% Samsung Apple Xiaomi OPPO Vivo 20.93% 20.37% 10.65% 10.57% 9.65%
Nr. Branding van mobiele apparaten Percentage Trend
1 Samsung 20.93% 1.13%
2 Apple 20.37% 1.42%
3 Xiaomi 10.65% 0.33%
4 OPPO 10.57% 0.27%
5 Vivo 9.65% 0.59%
6 Huawei 8.29% 0.08%
7 Realme 7.13% 0.08%
8 (not set) 4.64% 0.27%
9 Infinix 3.99% 0.27%
10 Tecno 3.66% 0.24%
11 itel 2.24% 0.21%
12 Motorola 2.18% 0.12%
13 OnePlus 2.07% 0.54%
14 LG 2.04% 0.06%
15 Microsoft 1.86% 0.09%
16 Amazon 1.80% 0.15%
17 Nokia 1.48% 0.36%
18 Lava 1.41% 0.11%
19 Lenovo 1.33% 0.06%
20 Symphony 1.30% 0.01%
21 Asus 1.27% 0.12%
22 Walton 1.18% 0.06%
23 T-Mobile 1.12% 0.10%
24 Wiko 1.12% 0.04%
25 Mozilla 1.12% 0.08%
26 Alcatel 1.12% 0.23%
27 TCL 1.09% 0.01%
28 ZTE 1.09% 0.03%
29 Blackview 1.09% 0.07%
30 HTC 1.09% 0.03%
31 Google 1.09% 0.07%
32 Tichips 1.06% 0.06%
33 Advan 1.06% 0.04%
34 Flexymove 1.06% 0.06%
35 Sony 1.06% 0.08%
36 Condor 1.06% 0.06%
37 Micromax 1.06% 0.02%
38 Meizu 1.06% --
39 Zuum 1.03% 0.03%
40 Orbic 1.03% 0.03%
41 POCO 1.03% 0.01%
42 ZOJI 1.03% 0.03%
43 Quanta 1.03% 0.03%
44 RCA 1.03% 0.01%
45 TP-Link 1.03% 0.03%
46 Sharp 1.03% 0.05%
47 Sky Devices 1.03% 0.03%
48 Tanix 1.03% 0.03%
49 Iris 1.03% 0.03%
50 Digicel 1.03% 0.03%
51 Neffos 1.03% 0.01%
52 EZcast 1.03% 0.03%
53 Hisense 1.03% 0.01%
54 BQ 1.03% 0.01%
55 BLU 1.03% 0.03%
56 Acer 1.03% 0.03%
57 Mobicel 1.03% 0.01%
58 Benco 1.03% 0.03%
59 LYF 1.03% 0.03%
60 Verizon 1.00% 0.04%
61 Cloud Mobile 1.00% 0.02%
62 Timmy 1.00% 0.02%
63 Cherry Mobile 1.00% 0.04%
64 Alldocube 1.00% 0.02%
65 Umidigi 1.00% 0.02%
66 Unimax 1.00% 0.06%
67 AT&T 1.00% 0.04%
68 Vodafone 1.00% 0.06%
69 Elephone 1.00% 0.02%
70 Vsmart 1.00% 0.12%
71 Xgody 1.00% 0.02%
72 Wham 1.00% 0.02%
73 BlackBerry 1.00% 0.02%
74 Ravoz 1.00% 0.02%
75 Multilaser 1.00% 0.02%
76 Onn 1.00% 0.04%
77 MLS 1.00% 0.02%
78 Maximus 1.00% 0.02%
79 Oukitel 1.00% 0.02%
80 Positivo 1.00% 0.02%
81 QMobile 1.00% 0.08%
82 Kyocera 1.00% 0.02%
83 Cricket 1.00% 0.02%
84 InFocus 1.00% 0.02%
85 Safaricom 1.00% 0.02%
86 Gionee 1.00% 0.31%
87 Fujitsu 1.00% 0.02%
88 Smartfren 1.00% 0.02%
89 Super 1.00% 0.06%
90 Dragon Touch 1.00% 0.02%
91 DOOGEE 1.00% 0.02%

Talen