| Nr. | Branding van mobiele apparaten | Percentage | Trend |
|---|---|---|---|
| 1 | Apple | 9.70% | |
| 2 | Samsung | 7.32% | |
| 3 | LG | 7.67% | |
| 4 | Huawei | 6.60% | |
| 5 | Xiaomi | 0.15% | |
| 6 | Alcatel | 1.50% | |
| 7 | ZTE | 0.80% | |
| 8 | Coolpad | 1.31% | |
| 9 | (not set) | 0.55% | |
| 10 | Lenovo | 1.04% | |
| 11 | Motorola | 0.49% | |
| 12 | Orbic | 1.04% | |
| 13 | T-Mobile | 0.49% | |
| 14 | TCL | 0.27% | |
| 15 | Uniwa | 1.04% | |
| 16 | Wiko | 1.04% | |
| 17 | Amazon | 1.96% | |
| 18 | Microsoft | 0.76% | |
| 19 | OnePlus | 0.76% | |
| 20 | OPPO | 0.76% | |
| 21 | AT&T | 0.76% |
IP